Container Specification
DRY Container
Type | 20 DC | 40 DC | 40 HC | |
---|---|---|---|---|
Height | 8'6" | 8'6" | 9'6" | |
Material | steel | steel | steel | |
Tare Weight(kg) | 2,270 | 3,700 | 3,890 | |
Max Cargo(kg) | 24,670 | 26,280 | 26,010 | |
Door Opening | Width(m/m) | 2,340 | 2,340 | 2,340 |
Height(m/m) | 2,280 | 2,280 | 2,585 | |
Internal Dimension | Length(m/m) | 5,898 | 12,033 | 12,033 |
Width(m/m) | 2,352 | 2,352 | 2,352 | |
Height(m/m) | 2,390 | 2,390 | 2,695 |
R/F Container
Type | 20 RF | 40 HC RF | |
---|---|---|---|
Height | 8'6" | 9'6" | Material | steel | steel | Tare Weight(kg) | 3,130 | 4,710 | Max Cargo(kg) | 21,210 | 25,250 |
Door Opening | Width(m/m) | 2,290 | 2,290 |
Height(m/m) | 2,227 | 2,603 | |
Internal Dimension | Length(m/m) | 5,455 | 11,583 |
Width(m/m) | 2,290 | 2,290 | |
Height(m/m) | 2,262 | 2,543 |
O/T Container
Type | 20 OT | 40 OT | |
---|---|---|---|
Height | 8'6" | 8'6" | |
Material | steel | steel | |
Tare Weight(kg) | 2,350 | 3,950 | |
Max Cargo(kg) | 21,690 | 26,390 | |
Door Opening | Width(m/m) | 2,338 | 2,338 |
Height(m/m) | 2,274 | 2,274 | |
Internal Dimension | Length(m/m) | 5,894 | 12,028 |
Width(m/m) | 2,350 | 2,350 | |
Height(m/m) | 2,354 | 2,354 |
F/R Container
Type | 20 FR | 40 FR | |
---|---|---|---|
Height | 8'6" | 8'6" | |
Material | steel | steel | |
Tare Weight(kg) | 2,740 | 4,795 | |
Max Cargo(kg) | 27,630 | 38,365 | |
Door Opening | Width(m/m) | - | - |
Height(m/m) | - | - | |
Internal Dimension | Length(m/m) | 5,542 | 11,676 |
Width(m/m) | 2,018 | 2,018 | |
Height(m/m) | 2,077 | 1,966 |